Sl. No |
Academic Department |
Programmes |
1 | Architecture & Planning |
Architecture |
2 | Biotechnology | Biotechnology |
3 | Chemical Engineering | Chemical Engineering |
4 | Civil Engineering | Civil Engineering |
5 | Electrical Engineering | Electrical Engineering |
6 | Electronics & Computer Engineering |
Electronics & Communication Engineering Computer Science & Engineering |
7 | Mechanical & Industrial Engineering |
Mechanical Engineering Production & Industrial Engineering |
8 | Metallurgical & Materials Engineering | Metallurgical & Materials Engineering |
9 | Paper Technology | Pulp &Paper Engineering |
Post Graduates Programmes
The PG Programme is offered in Engineering and Architect. During the session 2007-2008, 654 students were admitted to the PG programmes and a total of 1356 students were registered in these programmes.
Mtech, M.Arch, M.U.R.P
Sl.No |
Academic Department |
Programmes |
1 | Architecture & Planning | M.Arch. , M.U.R.P. |
2 | Alternate Hydro Energy Centre | Alternate Hydro Energy Systems Conservation of Rivers & Lakes |
3 | Chemical Engineering | Computer Aided Process Plant Design Industrial Pollution Abatement Industrial Safety & Hazard Management |
4 | Civil Engineering | Building Science & Technology Computer Aided Design Environmental Engineering Geotechnical Engineering (with Diversification in Rock Mechanics) Hydraulics Engineering Geomatics Engineering Structural Engineering (with Diversification in Bridge Engineering) Transportation Engineering (with Diversification in Traffic Engineering) |
5 | Earthquake Engineering | Soil Dynamics Structural Dynamics Measurement & Instrumentation |
6 | Electrical Engineering | Power Apparatus & Electric Drives Power System Engineering System Engg. & Operations Research |
7 | Electronics & Computer Engineering | Control & Guidance Computer Science & Engineering Communication Systems Information Technolgy RF & Microwave Engineering Semiconductor Devices & VLSI Tech. |
8 | Hydrology |
Surface Water Hydrology Ground Water Hydrology Watershed Management |
9 | Mechanical & Industrial Engineering | Machine Design Engineering Production & Industrial Systems Engg. Thermal Engineering Welding Engineering CAD, CAM & Robotics |
10 | Metallurgical & Materials Engg. | Industrial Metallurgy Physical Metallurgy Corrosion Engineering |
11 | Paper Technology |
Pulp & Paper Engineering |
12 | Water Resources Development & Management | Irrigation Water Management Water Resources Development |
Sl. No | Academic Department | Programme |
1 | Hydrology | Hydrology |
2 | Water Resources Development & Management |
Hydroelectric System Engg. & Management Irrigation Water Management Water Resources Development |
Sl. No | Academic Department | Specialisation |
1 | Chemistry | Advanced Chemical Analysis |
2 | Earth Sciences | Applied Geophysics |
3 | Physics | Solid State Electronic Materials |
Sciences
Sl. No | Academic Department | Programmes |
1 | Biotechnology | Biotechnology |
2 |
Chemistry | Chemistry |
3 | Earth Sciences | Applied Geology |
4 | Mathematics | Applied Mathematics Industrial Mathematics & Informatics |
Sl. No | Academic Department | Programmes |
1 | Management Studies | Master of Business Administration (MBA) |
2 | Interdisciplinary | Master of Computer Applications (MCA) |
Dual Degree Programmes
Sl.No | Academic Department | Programmes | |
Main Discipline B.Tech |
Specialisation M.Tech |
||
1 | Chemical Engineering | Chemical Engineering | Hydrocarbon Engineering |
2 | Electronics & Computer Engineering | Electronics & Wireless Communication | Communication Engineering |
3 | Electronics & Computer Engineering |
Computer Science & Engineering | Information Technology |
4 | Electrical Engineering | Electrical Engineering | Power Electronics |
5 | Paper Technology | Process Engineering | M.B.A. |
Integrated Mtech Programmes
From the session 2007-2008 , the Institute has started following new 5 year integrated M.Tech/M.Sc Programmes
Sl.No | Academic Department | Programmes | |
1 | Earth Science |
M.Tech. in Geological Technology M.Tech. in Geophysical Technology |
|
2 | Physics | M.Sc. in Physics |
|
3 | Chemistry | M.Sc. in Chemistry |
|
4 | Mathematics | M.Sc. in Applied Mathematics |
Doctoral Programmes
Doctor of Philosophy ( Ph.D. ) are available in all academic departments of the Institute. While 89 new candidates were admitted to Ph.D. programmes, a total of 754 candidates are working for their Ph.D. degree in the session 2007-2008.
Sl.No |
Academic Department |
Programmes |
1 | Architecture & Planning | M.Arch. , M.U.R.P. |
2 | Alternate Hydro Energy Centre | Alternate Hydro Energy Systems Conservation of Rivers & Lakes |
3 | Chemical Engineering | Computer Aided Process Plant Design Industrial Pollution Abatement Industrial Safety & Hazard Management |
4 | Civil Engineering | Building Science & Technology Computer Aided Design Environmental Engineering Geotechnical Engineering (with Diversification in Rock Mechanics) Hydraulics Engineering Geomatics Engineering Structural Engineering (with Diversification in Bridge Engineering) Transportation Engineering (with Diversification in Traffic Engineering) |
5 | Earthquake Engineering | Soil Dynamics Structural Dynamics Measurement & Instrumentation |
6 | Electrical Engineering | Power Apparatus & Electric Drives Power System Engineering System Engg. & Operations Research |
7 | Electronics & Computer Engineering | Control & Guidance Computer Science & Engineering Communication Systems Information Technolgy RF & Microwave Engineering Semiconductor Devices & VLSI Tech. |
8 | Hydrology |
Surface Water Hydrology Ground Water Hydrology Watershed Management |
9 | Mechanical & Industrial Engineering | Machine Design Engineering Production & Industrial Systems Engg. Thermal Engineering Welding Engineering CAD, CAM & Robotics |
10 | Metallurgical & Materials Engg. | Industrial Metallurgy Physical Metallurgy Corrosion Engineering |
11 | Paper Technology |
Pulp & Paper Engineering |
12 | Water Resources Development & Management | Irrigation Water Management Water Resources Development |
Sl. No | Academic Department | Programme |
1 | Hydrology | Hydrology |
2 | Water Resources Development & Management |
Hydroelectric System Engg. & Management Irrigation Water Management Water Resources Development |
Sl. No | Academic Department | Specialisation |
1 | Chemistry | Advanced Chemical Analysis |
2 | Earth Sciences | Applied Geophysics |
3 | Physics | Solid State Electronic Materials |
Sciences
Sl. No | Academic Department | Programmes |
1 | Biotechnology | Biotechnology |
2 |
Chemistry | Chemistry |
3 | Earth Sciences | Applied Geology |
4 | Mathematics | Applied Mathematics Industrial Mathematics & Informatics |
Sl. No | Academic Department | Programmes |
1 | Management Studies | Master of Business Administration (MBA) |
2 | Interdisciplinary | Master of Computer Applications (MCA) |
Dual Degree Programmes
Sl.No | Academic Department | Programmes | |
Main Discipline B.Tech |
Specialisation M.Tech |
||
1 | Chemical Engineering | Chemical Engineering | Hydrocarbon Engineering |
2 | Electronics & Computer Engineering | Electronics & Wireless Communication | Communication Engineering |
3 | Electronics & Computer Engineering |
Computer Science & Engineering | Information Technology |
4 | Electrical Engineering | Electrical Engineering | Power Electronics |
5 | Paper Technology | Process Engineering | M.B.A. |
Integrated Mtech Programmes
From the session 2007-2008 , the Institute has started following new 5 year integrated M.Tech/M.Sc Programmes
Sl.No | Academic Department | Programmes | |
1 | Earth Science |
M.Tech. in Geological Technology M.Tech. in Geophysical Technology |
|
2 | Physics | M.Sc. in Physics |
|
3 | Chemistry | M.Sc. in Chemistry |
|
4 | Mathematics | M.Sc. in Applied Mathematics |
Doctoral Programmes
Doctor of Philosophy ( Ph.D. ) are available in all academic departments of the Institute. While 89 new candidates were admitted to Ph.D. programmes, a total of 754 candidates are working for their Ph.D. degree in the session 2007-2008.
Hello Sir
My AIEEE State Rank is 16214 & My ST Cetegory Rank is 514.
Can i take Admission in your college through State Counsling?
Reply Soon..
Thanks!
hello sir m sandeep kumar from panipat and just i have complete my diploma in mechanical in paliwal institute of Engg. & Technology Panipat . so i wanna to take admission in 2nd year mechanical plz contact me.. +919813310908
hello sir m amit kumar from panipat and just i have complete my diploma in civil engg. so i wanna to take admission in 2nd year civil engg plz contact me.. +918091330690
I am form up I want to get admission in b.tech in your college plz cont 8853313323